|
Your purchase is the canopy price plus the postage price combined. Contact us for postage on multiple canopies |
|
From formation skydiving to free flying. Blade RunningTM to sky surfing the Stiletto has become the canopy of choice for pilots who desire a canopy that performs as well after opening as they perform in free fall. The Stiletto is that canopy. If you are ready for the transition from what you currently fly to the canopy regarded as the premiere high performance elliptical in the world...The Stiletto is ready for you. The Performance Designs Stiletto...All out Performance! |
| PD Stiletto wing load chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANOPY MODEL | AREA (SQ. FT.) | MIN.(Lbs.) | STUDENT (Lbs.) | NOVICE (Lbs.) | INT (Lbs.) | ADV (Lbs.) | EXP (Lbs.) | MAX. (Lbs.) |
SPAN (FT.) | CHORD (Root/Tip) (FT.) | ASPECT RATIO |
| Stiletto-097 | 97 | VLC | N/R | N/R | N/R | 116.4 | 135.8 | 164.9 | 16.12 | 6.45/4.51 | 2.68:1 |
| Stiletto-107 | 107 | VLC | N/R | N/R | N/R | 128.4 | 149.8 | 181.9 | 16.93 | 6.77/4.74 | 2.68:1 |
| Stiletto-120 | 120 | VLC | N/R | N/R | N/R | 144 | 168 | 204 | 17.93 | 7.17/5.02 | 2.68:1 |
| Stiletto-135 | 135 | VLC | N/R | N/R | N/R | 162 | 189 | 229.5 | 19.02 | 7.61/5.32 | 2.68:1 |
| Stiletto-150 | 150 | VLC | N/R | N/R | N/R | 180 | 210 | 255 | 20.04 | 8.02/5.61 | 2.68:1 |
| Stiletto-170 | 170 | VLC | N/R | N/R | 136 | 204 | 238 | 272 | 21.34 | 8.54/5.97 | 2.68:1 |
| Stiletto-190 | 190 | VLC | N/R | N/R | 152 | 228 | 266 | 285 | 22.56 | 9.03/6.31 | 2.68:1 |
|
Premiere high performance elliptical Since its introduction, the Stiletto has been the canopy flown by more national and world champions than any other canopy in the world. |
|
Click Image for Flight Characteristics |
Prices subject to Exchange
Rate changes
Contact us for up-to-date prices