|
Prices subject to Exchange
Rate changes |
| PD Spectre wing load chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANOPY MODEL | AREA (SQ. FT.) | MIN.(Lbs.) | STUDENT (Lbs.) | NOVICE (Lbs.) | INT (Lbs.) | ADV (Lbs.) | EXP (Lbs.) | MAX.(Lbs.) | SPAN (FT.) | CHORD (FT.) | ASPECT RATIO |
| Spectre-107 | 107 | VLC | N/R | N/R | N/R | 107 | 139.1 | 171.2 | 15.15 | 7.21/6.98 | 2.14:1 |
| Spectre-120 | 120 | VLC | N/R | 102 | 114 | 120 | 156 | 192 | 16.04 | 7.64/6.98 | 2.14:1 |
| Spectre-135 | 135 | VLC | N/R | 114.75 | 128 | 135 | 175.5 | 216 | 17.01 | 8.10/7.39 | 2.14:1 |
| Spectre-150 | 150 | VLC | N/R | 135 | 150 | 165 | 195 | 240 | 17.93 | 8.54/7.72 | 2.14:1 |
| Spectre-170 | 170 | VLC | N/R | 153 | 170 | 187 | 221 | 255 | 19.09 | 9.09/8.29 | 2.14:1 |
| Spectre-190 | 190 | VLC | N/R* | 171 | 190 | 209 | 228 | 266 | 20.18 | 9.61/8.76 | 2.14:1 |
| Spectre-210 | 210 | VLC | N/R* | 189 | 210 | 231 | 252 | 273 | 21.22 | 10.10/9.21 | 2.14:1 |
| Spectre-230 | 230 | VLC | N/R* | 218.5 | 230 | 253 | 276 | 299 | 22.20 | 10.57/9.64 | 2.14:1 |
|
Seven Cell with a Difference Forget anything you have ever heard or experienced. The Spectre is unlike any other canopy you have ever seen! In its first months after release, our tapered, zero porosity seven cell has already become one of the most popular canopies we have ever produced. |
|
Click Image for Flight Characteristics |
|
Your purchase is the canopy price plus the postage price combined. Contact us for postage on multiple canopies |