|
Prices subject
to Exchange Rate changes |
| From the moment you release the pilot chute, the
Sabre2s consistent, soft, on-heading openings will please you. Pilots of
the original Sabre will immediately notice the Sabre2s more crisp and
positive response to toggle input, along with its lighter toggle and riser
pressure. When it comes to landings, everyone will be amazed with the
incredible amount of lift available on landing. This lift gives the Sabre2
pilot a tremendous ability to slow down when you wish to. The Sabre2 will feel aggressive at higher wing loadings while maintaining its incredible ease of landing and forgiveness at lower wing loadings. The Sabre2s performance envelope is huge. If you are looking for a canopy that represents the evolution of modern, carefree performance, the Sabre2 is it. |
|
A New Breed Sabre 2 The Sabre2 is the latest, totally new design to emerge from 15 years of ongoing research and development.This canopy is destined to become one of the most popular designs we have ever conceived. The Performance Designs Sabre2 the evolution of performance! |
| PD Sabre2 wing load chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANOPY MODEL | AREA (SQ. FT.) | MIN.(Lbs.) | STUDENT (Lbs.) | NOVICE (Lbs.) | INT (Lbs.) | ADV (Lbs.) | EXP (Lbs.) | MAX.(Lbs.) | SPAN (FT.) | CHORD (Root/Tip) (FT.) | ASPECT RATIO |
| Sabre2-097 | 97 | VLC | N/S | N/S | N/S | 97 | 126 | 155 | 15.82 | 5.85/5.38 | 2.58:1 |
| Sabre2-107 | 107 | VLC | N/S | N/S | N/S | 107 | 139 | 171 | 16.61 | 6.15/5.65 | 2.58:1 |
| Sabre2-120 | 120 | VLC | N/S | 102 | 114 | 120 | 156 | 192 | 17.59 | 6.51/5.98 | 2.58:1 |
| Sabre2-135 | 135 | VLC | N/S | 115 | 128 | 135 | 176 | 216 | 18.66 | 6.91/6.35 | 2.58:1 |
| Sabre2-150 | 150 | VLC | N/S | 135 | 150 | 165 | 195 | 240 | 19.67 | 7.28/6.69 | 2.58:1 |
| Sabre2-170 | 170 | VLC | 136** | 153 | 170 | 187 | 221 | 255 | 20.94 | 7.75/7.12 | 2.58:1 |
| Sabre2-190 | 190 | VLC | 152** | 171 | 190 | 209 | 228 | 266 | 22.14 | 8.19/7.53 | 2.58:1 |
| Sabre2-210 | 210 | VLC | 168** | 189 | 210 | 231 | 252 | 273 | 23.27 | 8.61/7.92 | 2.58:1 |
| Sabre2-230 | 230 | VLC | 184** | 219 | 230 | 253 | 276 | 299 | 24.36 | 9.01/8.28 | 2.58:1 |
| Sabre2-260 | 260 | VLC | 208** | 248 | 260 | 286 | 312 | 312 | 25.90 | 9.58/8.81 | 2.58:1 |
|
Click Image for Flight Characteristics |
|
** Although these canopies have been sucessfully used with students, PD has other models that may be more appropriate. |
|
Your purchase is the canopy price plus the postage price combined. Contact us for postage on multiple canopies |